Popular fried chicken paper bucket fast food cup take away
Overview
Quick Details
- Style:
-
single wall
- Place of Origin:
-
China
- Brand Name:
-
JAHOO PACK
- Model Number:
-
JP19-FCPB-019
- Product name:
-
fried chicken paper bucket
- Size:
-
24OZ—-170OZ etc
- color:
-
1-6 colors
- surface finish:
-
glossy or matt finish
- Certificate:
-
SGS & FDA
- Printing:
-
offset or flexo print is available
- Feature:
-
Food grade paper form 230g+PE 2sides to 310g+PE 2 sides
- Keyword:
-
fried chicken paper bucket
- OEM:
-
OEM Service Accepted
- Logo:
-
Customer Logo Accepted
- Use:
-
fried chicken
- Material:
-
PAPER
- Type:
-
bucket
Supply Ability
- Supply Ability:
- 1000000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- Selling Units: Single item Single package size: 17.3X11.5X8.9 cm Single gross weight: 0.001 kg Package Type: 1.)1 pc is packaged with one transparent plastic bag; 2.)500 pcs are packaged with one carton; 3.) your package design and request are accepted. Shipped in 1 day after payment
- Port
- Shanghai/Ningbo/Shenzhen
- Picture Example:
-
- Lead Time :
-
Quantity(Pieces) 1 – 100000 >100000 Est. Time(days) 15 To be negotiated
Product Description
Item | Top | Bottom | Height | Material | pcs/ctn | Volum | 20ft | 40HQ |
(mm) | (mm) | (mm) | /ctn | (pcs) | (pcs) | |||
24oz popcorn cup | 93 | 65 | 175 | 230g ivory paper | 1000 | 0.115 | 208,006 | 572,015 |
32oz popcorn cup | 114 | 89 | 140 | 230g ivory paper | 500 | 0.084 | 142,730 | 392,507 |
46oz popcorn cup | 124 | 90 | 170 | 230g ivory paper | 500 | 0.102 | 117,305 | 322,590 |
64oz popcorn cup | 168 | 139 | 123 | 250g ivory paper | 300 | 0.118 | 61,076 | 167,958 |
85oz popcorn cup | 188 | 147 | 147 | 250g ivory paper | 300 | 0.141 | 51,006 | 140,266 |
130oz popcorn cup | 187 | 146 | 193 | 300g ivory paper | 300 | 0.156 | 46,011 | 126,531 |
170oz popcorn cup | 220 | 163 | 209 | 300g ivory paper | 150 | 0.152 | 23,618 | 64,950 |
64oz chicken bucket | 168 | 139 | 123 | 350gsm +1PE | 300 | 0.084 | 85,929 | 236,305 |
85oz chicken bucket | 188 | 147 | 145 | 350gsm +1PE | 300 | 0.141 | 51,006 | 140,266 |
130oz chicken bucket | 187 | 146 | 193 | 350gsm +1PE | 300 | 0.156 | 46,011 | 126,531 |
150ozchicken bucket | 216 | 160 | 166 | 350gsm +1PE | 200 | 0.142 | 33,822 | 93,011 |
170ozchicken bucket | 220 | 163 | 209 | 350gsm +1PE | 150 | 0.152 | 23,618 | 64,950 |
Related Products
Hot Sells Items
Quality Control
Company Information
Certifications
Packaging & Shipping